From Central | From Sok Kwu Wan |
---|---|
07:20 | 06:45 |
08:35 | 08:00 |
10:20 | 09:35 |
11:50 | 11:05 |
13:50 | 12:40 |
15:20 | 14:35 |
16:50 | 16:05 |
18:45 | 17:35 |
20:20 | 19:35 |
21:50 | 21:05 |
^23:30 | ^22:40 |
From Central | From Sok Kwu Wan |
---|---|
07:20 | 06:45 |
08:35 | 08:00 |
10:20 | 09:35 |
11:50 | 11:05 |
@12:50 | 12:40 |
13:50 | @13:50 |
@14:35 | 14:35 |
15:20 | @15:20 |
@16:05 | 16:05 |
16:50 | @16:50 |
@17:35 | 17:35 |
18:45 | @18:35 |
@19:20 | 19:35 |
20:20 | @20:20 |
21:50 | 21:05 |
^23:30 | ^22:40 |
Remarks:
^ Last sailing and no freight service
Fare Table ($HKD) | Monday to Saturday | Sunday & Public Holidays |
---|---|---|
Adult | $27.50 | $38.70 |
Child (Aged 3 or above but under 12) | $13.70 | $19.30 |
Elderly (Aged 65 or above) / Disabled | $13.70 | $19.30 |
Child Under 3 (Accompanied by adult) | Free | Free |
Monthly Ticket | $827.00 | -- |
Student Monthly Ticket | $579.00 | -- |
Multi-Ride Ticket | $242.00 | -- |
Hong Kong & Kowloon Ferry Limited
Email: info@hkkf.com.hk
Tel: (852) 2815-6063
Fax: (852) 2815-6263
Address: Pier 4, New Reclamation, Central, HK
Office Hours: Monday to Sunday, 9 AM – 6 PM
Lunch Hour: 1 PM – 2 PM