Central to Peng Chau
Central to Peng Chau
With effect from 1 April 2026 (Passengers can change ferry at Peng Chau to Hei Ling Chau)
Central to Peng Chau (download)
Monday to Saturday
| From Central | From Peng Chau |
|---|---|
| { 03:00a.m. } | { 03:40a.m. } |
| 07:10 | 05:30 |
| 07:40 | 06:15 |
| 08:00 | 07:00 |
| 08:30 | ▲07:25 |
| #▲09:15 | 07:45 |
| 10:00 | 08:20 |
| #▲10:45 | 08:35 |
| 11:30 | 09:15 |
| #▲12:15 | ▲10:00 |
| 13:10 | 10:45 |
| #▲13:45 | ▲11:30 |
| 14:30 | 12:15 |
| #▲15:15 | ▲13:00 |
| 16:10 | 13:45 |
| 16:45 | ▲14:30 |
| 17:30 | 15:15 |
| # { 18:00 } | ▲16:00 |
| 18:30 | 16:55 |
| 19:00 | 17:25 |
| #▲19:30 | 18:15 |
| { 20:00 } | { 18:50 } |
| 20:30 | 19:45 |
| #▲21:15 | { 20:30 } |
| 22:00 | 21:15 |
| 22:45 | ▲22:05 |
| 23:30 | 22:45 |
| ^#{ 00:30a.m.} | ^ 23:30p.m. |
Sunday and Public Holidays
| From Central | From Peng Chau |
|---|---|
| { 03:00a.m. } | { 03:40a.m. } |
| #▲07:00 | 05:30 |
| 07:50 | ▲06:30 |
| #▲08:40 | 07:00 |
| 09:30 | ▲07:50 |
| #▲10:20 | 08:40 |
| 11:05 | ▲09:30 |
| #▲12:00 | 10:20 |
| 12:45 | ▲11:10 |
| #▲13:40 | 11:50 |
| 14:30 | ▲12:50 |
| #▲15:20 | 13:30 |
| 16:10 | ▲14:30 |
| #▲17:00 | 15:20 |
| 17:50 | ▲16:10 |
| #▲18:40 | 17:00 |
| 19:30 | ▲17:50 |
| #▲20:20 | 18:40 |
| 21:15 | ▲19:30 |
| #{ 22:00 } | 20:20 |
| 22:50 | ▲21:15 |
| #▲23:40 | 22:00 |
| ^{ 00:30a.m. } | { 22:50 } |
| ^ 23:35p.m. |
Remarks:
^ Last Sailing
{ } No freight is allowed on this sailing (except bicycles and small quantities of hand-carried items)
▲ Only small quantity of freight can be carried
# The second onward journey of these sailings is to Hei Ling Chau when vessel arrives at Peng Chau. Passengers going to Hei Ling Chau do not need to disembark at Peng Chau Ferry Pier
With effect from 1 April 2026
| Fare Table ($HKD) | Monday to Saturday | Sunday & Public Holidays |
|---|---|---|
| Adult | $31.90 | $46.60 |
| Child (Aged 3 or above but under 12) | $15.90 | $23.30 |
| Elderly (Aged 65 or above) / Disabled | $15.90 | $23.30 |
| Child Under 3 (Accompanied by Adult) | Free | Free |
| Monthly Ticket | $730.00 | |
| Student Monthly Ticket | $511.00 | |
| Multi-Ride Ticket | $188.00 |
Hong Kong & Kowloon Ferry Limited
Email: info@hkkf.com.hk
Tel: (852) 2815-6063
Fax: (852) 2815-6263
Address: Pier 4, New Reclamation, Central, HK
Office Hours: Monday to Sunday, 9 AM – 6 PM
Lunch Hour: 1 PM – 2 PM