From Central | From Yung Shue Wan |
---|---|
{02:30} | 05:30 |
*06:30 | 06:20 |
07:00 | 06:40 |
*07:30 | *07:00 |
*07:50 | *07:20 |
08:10 | 07:40 |
*08:30 | *08:00 |
*08:50 | *08:20 |
09:10 | 08:40 |
*09:30 | *09:00 |
*10:10 | *09:20 |
#11:00 | 09:40 |
*12:00 | *10:30 |
#13:00 | *11:20 |
*13:45 | #12:00 |
#14:30 | *13:00 |
*15:15 | #13:45 |
#15:50 | *14:30 |
*16:30 | *15:15 |
17:20 | *16:00 |
*17:40 | #16:30 |
*18:00 | *17:15 |
18:20 | 17:50 |
#18:40 | *18:10 |
*19:00 | *18:30 |
19:30 | 18:50 |
*20:00 | #19:20 |
20:30 | 20:00 |
21:00 | #20:30 |
#21:30 | 21:30 |
22:30 | #22:30 |
#23:30 | ^23:30 |
^00:30 |
From Central | From Yung Shue Wan |
---|---|
02:30 | 05:30 |
07:30 | 06:40 |
08:00 | 07:30 |
08:30 | 08:00 |
09:00 | 08:30 |
09:30 | 09:00 |
10:00 | 09:30 |
10:30 | 10:00 |
11:00 | 10:30 |
11:30 | 11:00 |
12:00 | 11:30 |
12:30 | 12:00 |
13:00 | 12:30 |
13:30 | 13:00 |
14:00 | 13:30 |
14:30 | 14:00 |
15:00 | 14:30 |
16:00 | 15:30 |
16:30 | 16:00 |
17:00 | 16:30 |
17:30 | 17:00 |
18:00 | 17:30 |
18:30 | 18:00 |
19:00 | 18:30 |
19:30 | 19:00 |
20:00 | 19:30 |
20:30 | 20:00 |
21:30 | 20:30 |
22:30 | 21:30 |
23:30 | 22:30 |
^00:30 | ^23:30 |
Remarks:
{ } Only available on Saturdays, no freight service
* Only small quantity of freight can be carried
# Advanced booking is required for carriage of large quantity of freight
^ Last sailing
Fare Table ($HKD) | Monday to Saturday | Sunday & Public Holidays |
---|---|---|
Adult | $22.10 | $30.80 |
Child (Aged 3 or above but under 12) | $11.00 | $15.40 |
Elderly (Aged 65 or above) / Disabled | $11.00 | $15.40 |
Child Under 3 (Accompanied by adult) | Free | Free |
Monthly Ticket | $777.00 | -- |
Student Monthly Ticket | $543.00 | -- |
Multi-Ride Ticket | $195.00 | -- |
Hong Kong & Kowloon Ferry Limited
Email: info@hkkf.com.hk
Tel: (852) 2815-6063
Fax: (852) 2815-6263
Address: Pier 4, New Reclamation, Central, HK
Office Hours: Monday to Sunday, 9 AM – 6 PM
Lunch Hour: 1 PM – 2 PM